<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Hull's Design Blog &#187; Events</title>
	<atom:link href="http://jonathan-hull.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-hull.com/blog</link>
	<description>What am I babbling about in design today?</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Brom</title>
		<link>http://jonathan-hull.com/blog/2010/04/01/brom/</link>
		<comments>http://jonathan-hull.com/blog/2010/04/01/brom/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:00:12 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=609</guid>
		<description><![CDATA[Attended a really interesting presentation last week by Brom. Speakers like these always want me to get involved with illustration again, good reminder to make a more concentrated effort to be sketching. Working in sci-fi and fantasy illustration, he cited inspiration from Waterhouse, Rockwell, Frazetta, and the punk scene—I like that variety. He commented about [...]]]></description>
			<content:encoded><![CDATA[<p>Attended a really interesting presentation last week by <a href="http://www.bromart.com/" target="_blank">Brom</a>. Speakers like these always want me to get involved with illustration again, good reminder to make a more concentrated effort to be sketching.</p>
<p>Working in sci-fi and fantasy illustration, he cited inspiration from Waterhouse, Rockwell, Frazetta, and the punk scene—I like that variety. He commented about surrounding yourself with good art that you enjoy, learning by imitating it; and a good variety such that your work doesn&#8217;t become a knock-off. Sometimes I think I get some design and illustration ideas by osmosis, seeing the same (and hopefully good) work often such that those techniques come naturally when designing. Not to say that I don&#8217;t study specific interpretations of subjects similar to a project at hand.</p>
<p>I&#8217;m enjoying when illustrators show some early work or projects that they didn&#8217;t necessarily enjoy doing, recount early rejections, and describe some of their nonconformist paths. Additionally, there are some habits that Brom, like some other illustrators, have indicated, that I identify with. He spoke about employing non-academic techniques, such as sketching from imagination, sketching out the concept into detail before gathering reference to keep from becoming limited by the scrap. He largely works in traditional media: sketching, photoshop comp for approval, detail drawing on gessoed masonite, acrylic underpainting, and oil finish with digital tweaks. As some illustrators have indicated before, different approaches to illustration styles and new types of projects keep the work fresh and enjoyable and also keep one active in the market.</p>
<p>There were other details in his work that I enjoyed from my graphic vantage point, such as unified color schemes and the stylization of single figures, and symmetrical elements. I enjoyed how he denoted the mindset you have while working out concept contrasted to the mindset during production work. For example, I really can&#8217;t listen to music while brainstorming, but often remember the song or movie I listened to while rendering the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2010/04/01/brom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-SXSW</title>
		<link>http://jonathan-hull.com/blog/2010/03/18/sxsw/</link>
		<comments>http://jonathan-hull.com/blog/2010/03/18/sxsw/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:15:25 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=578</guid>
		<description><![CDATA[Overwhelming. My first word for SXSW. After five days of the interactive conference, I have a long list of sites, apps, and ideas to be checking out for awhile to come. Originally in the mindset of handing out some business cards, I found that far better than networking to simply toss cards around in hopes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathan-hull.com/blog/wp-content/uploads/2010/03/sxsw10.jpg"><img class="aligncenter size-full wp-image-606" title="sxsw10" src="http://jonathan-hull.com/blog/wp-content/uploads/2010/03/sxsw10.jpg" alt="" width="500" height="200" /></a></p>
<p>Overwhelming. My first word for <a href="http://sxsw.com/" target="_blank">SXSW</a>. After five days of the <a href="http://sxsw.com/interactive" target="_blank">interactive conference</a>, I have a long list of sites, apps, and ideas to be checking out for awhile to come.</p>
<p>Originally in the mindset of handing out some <a href="http://jonathan-hull.com/blog/2010/03/03/printed-business-cards/" target="_blank">business cards</a>, I found that far better than networking to simply toss cards around in hopes of scoring jobs, it was an opportunity to exchange ideas and expand by everyone sharing their work. There are some new contacts with intriguing businesses that I need to check out. Incidentally, I&#8217;m happy the QR codes on my cards seemed to be a point where I was up with tech trends (surprising, I know). It was a rare chance for me to share how something worked to a few people. I also appreciated the codes SXSW attached to everyone&#8217;s badges as a means to follow them online. Another bit of knowledge I have to credit <a href="http://www.bradmccall.com/" target="_blank">Brad McCall</a> with relating to me, and another subject of brought up in sessions—&#8221;finders&#8221;—those people that are early adopters, that find all the cool new items going on and spread that knowledge. Brad is a finder.</p>
<p>I got into a few sessions on the design side such as making websites more beautiful, sketching out concepts pictorially with clients rather than noting keywords (quote: sharpies smell like ideas), dashboard and app design. The balance was jumping into more technology-heavy sessions (which gave me some homework). I particularly enjoyed the panel about the pros and cons of <a href="http://en.wikipedia.org/wiki/Canvas_element" target="_blank">HTML5 Canvas</a> and <a href="http://www.adobe.com/" target="_blank">Adobe</a> Flash. Augmented reality, technology ideas from sci-fi, crowdsourcing science, and a couple hours of infographics and maps (I am a geek after all) added some apps to play with. (<a href="http://foursquare.com/" target="_blank">Foursquare</a> anyone? <a href="http://gowalla.com/" target="_blank">Gowalla</a>, <a href="http://www.dopplr.com/" target="_blank">Dopplr</a>?). There were a couple particularly good discussions on self-promotion. Excellent thoughts from <a href="http://shankman.com/" target="_blank">Peter Shankman</a> that are simply good general rules for life, but are always helpful to remember and apply to professional situations.</p>
<p>There&#8217;s so much said about social media, very much the center of nearly every discussion. One intriguing axiom reiterated was that there isn&#8217;t a distinction between your personal and your professional &#8220;brand&#8221;. Also funny to see the focus of social media manifest with an audience with their heads down on mobile devices and laptops while listening. I&#8217;m an oddball in that I don&#8217;t have a twitter account. So far, I haven&#8217;t felt a compelling need to have another vein of social media to maintain (while I ought to be working or developing my direct professional skills)&#8230;for the moment, anyway. I get tempted to apply myself to it for awhile, or rather I think I&#8217;d spend more time following and pulling design and technology information out of it.</p>
<p>There&#8217;s not a chance I could relate all that got my mind going, in a single blog anyway. Though I hope to expound on those new lines of thought in future posts as I start to follow up on what I jotted down. For now, I&#8217;d better hush up and get back to some design work.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2010/03/18/sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omniture-Adobe Summit &#8217;10</title>
		<link>http://jonathan-hull.com/blog/2010/03/11/omniture-adobe-summit-10/</link>
		<comments>http://jonathan-hull.com/blog/2010/03/11/omniture-adobe-summit-10/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:15:32 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=567</guid>
		<description><![CDATA[For the third year, I was fortunate to be involved with designing for the Omniture Summit, which wrapped up a week ago. Odd to replace the familiar green Omniture branding with the grey and red Adobe preferences. It&#8217;s one of those projects heavy on the production side with a lengthy list of similar pieces, though I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jonathan-hull.com/blog/wp-content/uploads/2010/03/10summit_signage.jpg"><img class="alignleft size-full wp-image-566" title="10summit_signage" src="http://jonathan-hull.com/blog/wp-content/uploads/2010/03/10summit_signage.jpg" alt="" width="250" height="496" /></a>For the third year, I was fortunate to be involved with designing for the <a href="http://www.omniture.com/en/summit10" target="_blank">Omniture Summit</a>, which wrapped up a week ago. Odd to replace the familiar green Omniture branding with the grey and red Adobe preferences.</p>
<p>It&#8217;s one of those projects heavy on the production side with a lengthy list of similar pieces, though I enjoyed working with Steve Gustavson and Ben Child from the marketing team mocking up the creative imagery around the new year.</p>
<p>I&#8217;m thinking sometimes there ought to be a good balance between projects that are thoroughly creative and energy-intensive on idea, and ones where I can just sit down and push through the production of the design.</p>
<p>With the event finished, I&#8217;m hoping to be able to post some photos taken of the actual pieces from the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2010/03/11/omniture-adobe-summit-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New plans</title>
		<link>http://jonathan-hull.com/blog/2010/01/17/new-plans/</link>
		<comments>http://jonathan-hull.com/blog/2010/01/17/new-plans/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:40:09 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=526</guid>
		<description><![CDATA[New year and going out for some new things. On the smaller side is a portrait/portfolio contest by Artists Wanted. It&#8217;s one that I don&#8217;t really think I&#8217;m going to fit too well, but I figure there&#8217;s a better chance of something coming of it by entering than by taking a pass. Check it out [...]]]></description>
			<content:encoded><![CDATA[<p>New year and going out for some new things. On the smaller side is a portrait/portfolio contest by <a href="http://www.artistswanted.org/" target="_blank">Artists Wanted</a>. It&#8217;s one that I don&#8217;t really think I&#8217;m going to fit too well, but I figure there&#8217;s a better chance of something coming of it by entering than by taking a pass. <a href="http://www.artistswanted.org/jmercurius" target="_blank">Check it out and vote</a>.</p>
<p>Further down the road, I&#8217;ve <a href="http://my.sxsw.com/user/profile/jmercurius" target="_blank">registered</a> for the <a href="http://sxsw.com/interactive" target="_blank">South by Southwest Interactive Conference</a> in Austin. Really excited about this one despite the fact that I don&#8217;t quite know what I&#8217;m up for. The basic aim is to get out, make new associations, acquire some knowledge that&#8217;s a bit out of my experience, and have a good time in a new city (travel is always good). This moves up another portfolio project—business cards. Postings to come on that as they progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2010/01/17/new-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Gustafson</title>
		<link>http://jonathan-hull.com/blog/2009/12/04/scott-gustafson/</link>
		<comments>http://jonathan-hull.com/blog/2009/12/04/scott-gustafson/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:57:46 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=473</guid>
		<description><![CDATA[UVU hosted the second illustrator program I was able to attend this week. Scott Gustafson, children&#8217;s illustrator, presented a contrasting style to Jon Foster from the other night. These oil or acrylic pieces and series involve weeks and months of devotion to a single project, with so much rich detail. It was interesting that he [...]]]></description>
			<content:encoded><![CDATA[<p>UVU hosted the second illustrator program I was able to attend this week. <a href="http://www.scottgustafson.com/" target="_blank">Scott Gustafson</a>, children&#8217;s illustrator, presented a contrasting style to <a href="http://jonathan-hull.com/blog/2009/12/02/jon-foster/" target="_blank">Jon Foster</a> from the other night. These oil or acrylic pieces and series involve weeks and months of devotion to a single project, with so much rich detail. It was interesting that he presented some examples of his early work, the kind many of us would want destroyed once we achieved higher proficiency; though it&#8217;s great to see the progression. Like other night&#8217;s program, Scott showed the process on a particular piece, pointing out one instance where he would leave a difficult, unresolved spot alone to come back to it later. I can relate to doing that when I burn out on a particular section or project.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/12/04/scott-gustafson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Foster</title>
		<link>http://jonathan-hull.com/blog/2009/12/02/jon-foster/</link>
		<comments>http://jonathan-hull.com/blog/2009/12/02/jon-foster/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 09:04:40 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=467</guid>
		<description><![CDATA[This evening, I went to a program hosted by the Illustration Department at BYU by fantasy/sci-fi illustrator Jon Foster. It was fascinating that although highly proficient with computer software for his work, he doesn&#8217;t seem set on any one medium, process, or combination of media. Sometimes entirely computer-rendered, though sometimes he&#8217;s combining or entirely using gouache, [...]]]></description>
			<content:encoded><![CDATA[<p>This evening, I went to a program hosted by the Illustration Department at BYU by fantasy/sci-fi illustrator <a href="http://www.jonfoster.com/" target="_blank">Jon Foster</a>.</p>
<p>It was fascinating that although highly proficient with computer software for his work, he doesn&#8217;t seem set on any one medium, process, or combination of media. Sometimes entirely computer-rendered, though sometimes he&#8217;s combining or entirely using gouache, sometimes oil, occasionally rough and loose, while other pieces are detailed and finely rendered. That odd evolution of pieces and styles while maintaining a consistent steampunk flavor was particularly intriguing.</p>
<p>Where Jon mentioned being focused on figure work (which i can identify with), I was noting that the background elements are often silhouettes.</p>
<p>From the beginning of his program, he was remarking that he had had to move past the caring about outside rating and comparing of his work to that of others&#8217;, judging it a wasteful and inhibiting endeavor.</p>
<p>I found it interesting that he not only uses himself as a model, but does so frequently. I always remember that being one of the cardinal rules of scrap—to never use yourself as a model. Even when using other models, he&#8217;s drawing from the same small group, but he&#8217;s able to make it work and adapt it for the piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/12/02/jon-foster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Green to the Extreme: Omniture to Adobe</title>
		<link>http://jonathan-hull.com/blog/2009/10/23/green-to-the-extreme-omniture-to-adobe/</link>
		<comments>http://jonathan-hull.com/blog/2009/10/23/green-to-the-extreme-omniture-to-adobe/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:03:11 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=434</guid>
		<description><![CDATA[This past evening was the &#8220;Green to the Extreme&#8221; Omniture celebration party remembering the past thirteen years and marking Omniture&#8217;s transition to an Adobe company. As a contractor, it&#8217;s fantastic to be invited and mingle with the sea of green. I have acknowledge and congratulate my friend Brad McCall, of course, for his creation of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-439" title="Omniture Timeline" src="http://jonathan-hull.com/blog/wp-content/uploads/2009/10/omtr_timeline.jpg" alt="Omniture Timeline" width="500" height="70" /></p>
<p>This past evening was the &#8220;Green to the Extreme&#8221; <a href="http://www.omniture.com" target="_blank">Omniture</a> celebration party remembering the past thirteen years and marking Omniture&#8217;s transition to an <a href="http://www.adobe.com" target="_blank">Adobe</a> company. As a contractor, it&#8217;s fantastic to be invited and mingle with the sea of green. I have acknowledge and congratulate my friend <a href="http://www.bradmccall.com" target="_blank">Brad McCall</a>, of course, for his creation of the Omniture brand.</p>
<p>For the event, I was able to work on a large banner commemorating Omniture&#8217;s history to date and really pleased with how the seventy-foot banner turned out. Steve Gustavson and Ben Child of the marketing department had a great concept for having a shape underscore the flow of time (using the signature green, naturally). As the banner is being sliced into year-sections, framed, and auctioned off, I wonder somewhat how much a design I worked on is being sold for all told. And yes, I used Adobe products to create it.</p>
<p><img class="alignleft size-full wp-image-444" title="omtr_timeline_0" src="http://jonathan-hull.com/blog/wp-content/uploads/2009/10/omtr_timeline_0.jpg" alt="omtr_timeline_0" width="500" height="250" /></p>
<p><img class="alignleft size-full wp-image-448" title="omtr_timeline_group" src="http://jonathan-hull.com/blog/wp-content/uploads/2009/10/omtr_timeline_group.jpg" alt="omtr_timeline_group" width="500" height="250" /></p>
<p><img class="alignleft size-full wp-image-443" title="omtr_timeline_jon" src="http://jonathan-hull.com/blog/wp-content/uploads/2009/10/omtr_timeline_jon.jpg" alt="omtr_timeline_jon" width="500" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/10/23/green-to-the-extreme-omniture-to-adobe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Details at Buckingham</title>
		<link>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/</link>
		<comments>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:50:42 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=397</guid>
		<description><![CDATA[Again I was a bit touristy yesterday and visited Buckingham Palace. The State Rooms won&#8217;t be open for a few weeks, I went over to the Queen&#8217;s Gallery, not quite sure what I was going to see. Not that I&#8217;m normally into dishes, but the porcelain exhibit there was particularly interesting. One of those displays of [...]]]></description>
			<content:encoded><![CDATA[<p>Again I was a bit touristy yesterday and visited Buckingham Palace. The State Rooms won&#8217;t be open for a few weeks, I went over to the <a href="http://www.royalcollection.org.uk/default.asp?action=article&amp;ID=623" target="_blank">Queen&#8217;s Gallery</a>, not quite sure what I was going to see. Not that I&#8217;m normally into dishes, but the porcelain exhibit there was particularly interesting. One of those displays of intricate detail and really cool color. The French pieces involved some serious detail and fascinating flowing shapes in both the decoration and the shape of the dishes, vases, and such. The Royal Treasures were also tight with intricate detail, which I&#8217;m all over.</p>
<p>It&#8217;s always a shame when photography isn&#8217;t allowed that the supplied books on the exhibit are small on images, long on analysis, poor on reproduction color, and usually don&#8217;t print the pieces you really want to remember. I&#8217;m finding this to be a common affliction with so many museums, or maybe I&#8217;m just a bit picky.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The British Museum</title>
		<link>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/</link>
		<comments>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:27:35 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=389</guid>
		<description><![CDATA[During my visits to the British Museum this last week, there were a couple times that I was struck with how much history we have exemplified by rooms filled with categorized items which, of course, only make a small sampling of all physical evidence we now have of the course of history. I was also [...]]]></description>
			<content:encoded><![CDATA[<p>During my visits to the <a href="http://www.britishmuseum.org/" target="_blank">British Museum</a> this last week, there were a couple times that I was struck with how much history we have exemplified by rooms filled with categorized items which, of course, only make a small sampling of all physical evidence we now have of the course of history. I was also thinking how much of our historical knowledge is derived from artistic expression— paintings, sculptures, literature, clothing, architecture, music, etc. Obvious thoughts, perhaps, that have occurred to me before, but one of those ideas that has more depth to it when standing in a room with shelves upon shelves of books, artwork, sculptures, and cataloged history.</p>
<p>I also went and checked out the <a href="http://www.britishmuseum.org/whats_on/all_current_exhibitions/shah_abbas.aspx">Shah &#8216;Abbas</a> exhibit. I always enjoy Islamic calligraphy and was glad that BYU had such a great exhibit a few years ago. I&#8217;m drawn to the attention to detail and the beauty of letterforms intertwining and used not only for their verbal meaning, but for the design of the shapes. I had to be amazed at the detail achieved in the small format of the paintings also.</p>
<p>Good thing to be able to visit repeatedly. Last trip out this way, the one visit I had to museum was marked by being so tired from jet lag that somehow I managed to view the Egyptian collection and miss the Rosetta Stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&#8220;Smash your brand&#8221;</title>
		<link>http://jonathan-hull.com/blog/2009/02/19/smash-your-brand/</link>
		<comments>http://jonathan-hull.com/blog/2009/02/19/smash-your-brand/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 20:46:49 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=376</guid>
		<description><![CDATA[After a couple intense weeks of working on pieces for the Omniture Summit, I was able to attend some of the events yesterday. It&#8217;s an interesting sensation to walk into the event venue and be surrounded by all this signage I&#8217;ve been collaborating on. That&#8217;s a lot of green. The closing session for the day [...]]]></description>
			<content:encoded><![CDATA[<p>After a couple intense weeks of working on pieces for the <a href="http://www.omniture.com" target="_blank">Omniture</a> Summit, I was able to attend some of the events yesterday. It&#8217;s an interesting sensation to walk into the event venue and be surrounded by all this signage I&#8217;ve been collaborating on. That&#8217;s a lot of green.</p>
<p>The closing session for the day featured <a href="http://www.martinlindstrom.com/" target="_blank">Martin Lindstrom</a> who related many great things to work into professional practice. One in particular is the idea of &#8220;smashing your brand&#8221;– that is to say, having recognition of your company and product without the logo at all and more so by the smallest elements used in building your brand (i.e. a familiar color, sound, or the way photography is used, etc.). I was sitting with the UXD team who had to credit my friend <a href="http://www.bradmccall.com" target="_blank">Brad McCall</a> for his handling of the Omniture brand in it&#8217;s initial conception such that many elements are recognizable as signature Omniture to people who have worked with them. For a session at a conference for a technology company, I was thinking how much of it was directly applicable to design, which gets me fired up to design and examine some new ideas.</p>
<p>I&#8217;d like to think that I&#8217;m building my identity fairly well so far. Of course, I don&#8217;t have a logo as yet, but feel that the use of sketched elements that I create almost subconsciously sometimes that I used for the buttons, borders, and menu items on my site make it unique as something identifiably me.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/02/19/smash-your-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Addy&#8217;s People&#8217;s Choice</title>
		<link>http://jonathan-hull.com/blog/2008/01/17/addys-peoples-choice/</link>
		<comments>http://jonathan-hull.com/blog/2008/01/17/addys-peoples-choice/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 21:09:19 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2008/01/17/addys-peoples-choice/</guid>
		<description><![CDATA[Last night I went up to the Utah State Fairgrounds to vote at the &#8220;Night of the People&#8221; for the Utah Advertising Federation Addy&#8217;s. I&#8217;m grateful for the post about it from from the Utah Graphic Artists Forum. I&#8217;ve never been before, but was impressed by the kind of work coming out of Utah. I [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I went up to the Utah State Fairgrounds to vote at the <a href="http://ugaf.org/2008/01/10/youre-invited-to-the-night-of-the-people/" target="_blank">&#8220;Night of the People&#8221;</a> for the <a href="http://www.utahadfed.com/addys.php" target="_blank">Utah Advertising Federation</a> Addy&#8217;s. I&#8217;m grateful for the post about it from from the <a href="http://ugaf.org/" target="_blank">Utah Graphic Artists Forum</a>. I&#8217;ve never been before, but was impressed by the kind of work coming out of Utah. I arrived in the latter half of the event and hoped that there were more people attending earlier, as the turnout was a bit slim. I often hope to have a better association between colleagues in the area.</p>
<p>Some of the ads or campaigns that I remember particularly were for <a href="http://www.visitsaltlake.com/" target="_blank">Salt Lake Convention &amp; Visitors Bureau</a>, I like how the elements came together in the various components of the campaign. The Route 66 era, National Park look excites thoughts of travel and tourism. The <a href="http://film.utah.gov/" target="_blank">Utah Film Commission</a> had a gorgeous book of photography that was ordered by color. <a href="http://richter7.com/" target="_blank">Richter7</a> had some very fun, but quickly read billboard designs. <a href="http://www.bajiogrill.com/" target="_blank">Bajio</a> has always had some fun ads which interest me despite that fact that I generally shy away from that kind of food. I thought the writing and the creative placement for <a href="http://www.utahopera.org/" target="_blank">Utah Opera</a> were strong points. I would also liked to have seen more for <a href="http://www.bountifulbicycle.com/" target="_blank">Bountiful Bicycle</a>, which plays well off of the current environment. There were also quite a few PSA&#8217;s that appear to allow for more creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2008/01/17/addys-peoples-choice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
