<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Hull's Design Blog &#187; 2009 &#187; June</title>
	<atom:link href="http://jonathan-hull.com/blog/2009/06/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-hull.com/blog</link>
	<description>What am I babbling about in design today?</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Details at Buckingham</title>
		<link>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/</link>
		<comments>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:50:42 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=397</guid>
		<description><![CDATA[Again I was a bit touristy yesterday and visited Buckingham Palace. The State Rooms won&#8217;t be open for a few weeks, I went over to the Queen&#8217;s Gallery, not quite sure what I was going to see. Not that I&#8217;m normally into dishes, but the porcelain exhibit there was particularly interesting. One of those displays of [...]]]></description>
			<content:encoded><![CDATA[<p>Again I was a bit touristy yesterday and visited Buckingham Palace. The State Rooms won&#8217;t be open for a few weeks, I went over to the <a href="http://www.royalcollection.org.uk/default.asp?action=article&amp;ID=623" target="_blank">Queen&#8217;s Gallery</a>, not quite sure what I was going to see. Not that I&#8217;m normally into dishes, but the porcelain exhibit there was particularly interesting. One of those displays of intricate detail and really cool color. The French pieces involved some serious detail and fascinating flowing shapes in both the decoration and the shape of the dishes, vases, and such. The Royal Treasures were also tight with intricate detail, which I&#8217;m all over.</p>
<p>It&#8217;s always a shame when photography isn&#8217;t allowed that the supplied books on the exhibit are small on images, long on analysis, poor on reproduction color, and usually don&#8217;t print the pieces you really want to remember. I&#8217;m finding this to be a common affliction with so many museums, or maybe I&#8217;m just a bit picky.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/06/09/details-at-buckingham/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Museum Overload</title>
		<link>http://jonathan-hull.com/blog/2009/06/06/museum-overload/</link>
		<comments>http://jonathan-hull.com/blog/2009/06/06/museum-overload/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:14:06 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=391</guid>
		<description><![CDATA[Does anyone else ever experience museum overload? After two visits to the British Museum, three to the National Gallery, two for the Victoria and Albert, and one each for the National Portrait Gallery, Tower of London, Royal Observatory and Maritime Museum (plenty of fun navigational pieces), and not to mention all the gardens, architecture, and street [...]]]></description>
			<content:encoded><![CDATA[<p>Does anyone else ever experience museum overload? After two visits to the <a href="http://www.britishmuseum.org/" target="_blank">British Museum</a>, three to the <a href="http://www.nationalgallery.org.uk/" target="_blank">National Gallery</a>, two for the <a href="http://www.vam.ac.uk/" target="_blank">Victoria and Albert</a>, and one each for the <a href="http://www.npg.org.uk/" target="_blank">National Portrait Gallery</a>, <a href="http://www.hrp.org.uk/toweroflondon/" target="_blank">Tower of London</a>, <a href="http://www.nmm.ac.uk/" target="_blank">Royal Observatory and Maritime Museum</a> (plenty of fun navigational pieces), and not to mention all the gardens, architecture, and street color— I think I&#8217;m needing a day in the flat to simply process and rest from so much stimulation.</p>
<p>Last year in Manhattan, I made a conscious effort to photograph what I could in museums in ways that aren&#8217;t available in books, and have been attempting to carry on with that here. For instance, with pieces that are so often reproduced in books and easily available for viewing without my own photos, I try to take detail shots, or in cases like sculpture, shoot from angles that are not face-on. Incidentally, I&#8217;ve thought it peculiar that the V&amp;A allows flashes. Only museum I&#8217;ve ever encountered that goes for that.</p>
<p>I&#8217;ve also tried to take a cue from friends and family that are so perceptive about noticing interesting signage and people around town. Views that are sometimes not always typically beautiful, but are otherwise interesting. There are always those situations that are difficult to make a good shot, like in a crowded tube train when you see someone dressed fantastically odd that you just have to record it, if you could… and without being too intrusive in their space. Also, I think I had a few odd looks for taking pictures of the tiled floor of the V&amp;A museum the other day. I seem to have a focus on patterns lately. Must be the designer side.</p>
<p>Oh yes, and of course I&#8217;ve been enjoying the artwork. The other day I was going for the exercise of sketching from paintings and sculptures. Something I ought be making a better habit of. I was also spending time the other day trying to re-interpret a painting into my own style, attempting to craft the same edges from the painting with my pencil technique.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/06/06/museum-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Museum</title>
		<link>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/</link>
		<comments>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 06:27:35 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/?p=389</guid>
		<description><![CDATA[During my visits to the British Museum this last week, there were a couple times that I was struck with how much history we have exemplified by rooms filled with categorized items which, of course, only make a small sampling of all physical evidence we now have of the course of history. I was also [...]]]></description>
			<content:encoded><![CDATA[<p>During my visits to the <a href="http://www.britishmuseum.org/" target="_blank">British Museum</a> this last week, there were a couple times that I was struck with how much history we have exemplified by rooms filled with categorized items which, of course, only make a small sampling of all physical evidence we now have of the course of history. I was also thinking how much of our historical knowledge is derived from artistic expression— paintings, sculptures, literature, clothing, architecture, music, etc. Obvious thoughts, perhaps, that have occurred to me before, but one of those ideas that has more depth to it when standing in a room with shelves upon shelves of books, artwork, sculptures, and cataloged history.</p>
<p>I also went and checked out the <a href="http://www.britishmuseum.org/whats_on/all_current_exhibitions/shah_abbas.aspx">Shah &#8216;Abbas</a> exhibit. I always enjoy Islamic calligraphy and was glad that BYU had such a great exhibit a few years ago. I&#8217;m drawn to the attention to detail and the beauty of letterforms intertwining and used not only for their verbal meaning, but for the design of the shapes. I had to be amazed at the detail achieved in the small format of the paintings also.</p>
<p>Good thing to be able to visit repeatedly. Last trip out this way, the one visit I had to museum was marked by being so tired from jet lag that somehow I managed to view the Egyptian collection and miss the Rosetta Stone.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2009/06/01/the-british-museum/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
