<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Hull's Design Blog &#187; 2008 &#187; February</title>
	<atom:link href="http://jonathan-hull.com/blog/2008/02/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-hull.com/blog</link>
	<description>What am I babbling about in design today?</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Omniture Sales Kickoff</title>
		<link>http://jonathan-hull.com/blog/2008/02/24/omniture-2/</link>
		<comments>http://jonathan-hull.com/blog/2008/02/24/omniture-2/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 19:50:53 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2008/02/24/omniture-2/</guid>
		<description><![CDATA[Three weeks into my current contract with Omniture, I&#8217;ve completed many projects for the Omniture Sales Kickoff. Their thematic concept relates to various historical achievements: Great Pyramid, Great Wall, Eiffel Tower, Combustion Engine, Microchip, all building up to Omniture itself. &#8230; <a href="http://jonathan-hull.com/blog/2008/02/24/omniture-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src= "http://www.jonathan-hull.com/blogimages/skobanner1.jpg"></A></p>
<p><img src= "http://www.jonathan-hull.com/blogimages/skobanner.jpg"></A></p>
<p>Three weeks into my current contract with Omniture, I&#8217;ve completed many projects for the  <A HREF ="http://www.omniture.com/sko08" TARGET="_blank">Omniture Sales Kickoff</A>. Their thematic concept relates to various historical achievements: Great Pyramid, Great Wall, Eiffel Tower, Combustion Engine, Microchip, all building up to Omniture itself. Above are two banner designs: one of my favorite drafts that wasn&#8217;t selected, and the final. Below are some smaller banners, the right pair are finals, and the left an unused concept.</p>
<p><img src= "http://www.jonathan-hull.com/blogimages/retractables.jpg"></A></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2008/02/24/omniture-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://jonathan-hull.com/blog/2008/02/08/45/</link>
		<comments>http://jonathan-hull.com/blog/2008/02/08/45/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 20:00:25 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2008/02/08/45/</guid>
		<description><![CDATA[Here&#8217;s a simple sketch I was working on a few days ago, just added some simple color in Photoshop. I&#8217;m finding that I often have a great deal of anxiety about starting an illustration project, even a sketch, but that &#8230; <a href="http://jonathan-hull.com/blog/2008/02/08/45/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jonathan-hull.com/blogimages/l-converse.jpg" alt="" /></p>
<p>Here&#8217;s a simple sketch I was working on a few days ago, just added some simple color in Photoshop. I&#8217;m finding that I often have a great deal of anxiety about starting an illustration project, even a sketch, but that once begun, it&#8217;s easy to be focused and just go with it. That seems like another good reason to be sketching more often, when I have the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2008/02/08/45/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Omniture</title>
		<link>http://jonathan-hull.com/blog/2008/02/07/omniture/</link>
		<comments>http://jonathan-hull.com/blog/2008/02/07/omniture/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 02:00:06 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2008/02/07/omniture/</guid>
		<description><![CDATA[I&#8217;ve gone corporate, as Brad would say. My latest client, Omniture, invited me to work on site a couple days per week over the next couple months. I&#8217;m working in the marketing department with Steve Gustavson and Ben Child and &#8230; <a href="http://jonathan-hull.com/blog/2008/02/07/omniture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gone corporate, as <A HREF ="http://www.bradmccall.com" TARGET="_blank">Brad</A> would say. My latest client, <A HREF ="http://www.omniture.com" TARGET="_blank">Omniture</A>, invited me to work on site a couple days per week over the next couple months. I&#8217;m working in the marketing department with <A HREF ="http://www.stevegustavson.com" TARGET="_blank">Steve Gustavson</A> and <A HREF ="http://www.bc-design.com/" TARGET="_blank">Ben Child</A> and  having a great time with the projects I&#8217;ve had so far. Hopefully I&#8217;ll be able to display some of that work later.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2008/02/07/omniture/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

