<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Hull's Design Blog &#187; 2007 &#187; April</title>
	<atom:link href="http://jonathan-hull.com/blog/2007/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathan-hull.com/blog</link>
	<description>What am I babbling about in design today?</description>
	<lastBuildDate>Wed, 18 Aug 2010 23:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Park Square Logo</title>
		<link>http://jonathan-hull.com/blog/2007/04/30/park-square-logo/</link>
		<comments>http://jonathan-hull.com/blog/2007/04/30/park-square-logo/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 18:31:53 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2007/04/30/park-square-logo/</guid>
		<description><![CDATA[Occasionally, I have the misfortune of designing logos that don&#8217;t hit the mark for the client. I received a client referral from my brother, Thomas, who is a partner at Rigsby Hull in Houston. The project was to design a logo for some new condos near Memorial Park in Houston, Park Square Condominiums. Another skill [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I have the misfortune of designing logos that don&#8217;t hit the mark for the client. I received a client referral from my brother, Thomas, who is a partner at <A HREF ="http://www.rigsbyhull.com" TARGET="_blank">Rigsby Hull</A> in Houston. The project was to design a logo for some new condos near Memorial Park in Houston, <A HREF ="http://www.parksquarecondos.com" TARGET="_blank">Park Square Condominiums</A>.</p>
<p>Another skill I have yet to perfect is getting adequate information from clients concerning their needs on a specific project, and learning to work with the &#8216;We&#8217;ll know what we like when we see it&#8217; kind of situation that often arises when clients honestly don&#8217;t know what they want, or can&#8217;t articulate specific parameters to the designer. I knew the logo needed to be a monogram, something streamlined and simple, and reflecting the park environment, and that there wasn&#8217;t much time allotted for the project.</p>
<p>Nevertheless, the first drafts monograms (a sample of which are pictured below) were rejected, with the further note that the committee had decided to put the logo on hold for the time being.</p>
<p><img src= "http://www.jonathan-hull.com/blogimages/parksquare.jpg"></A></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2007/04/30/park-square-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GoFish Creative and Orion Management Group</title>
		<link>http://jonathan-hull.com/blog/2007/04/17/orion-management-group-and-gofish-creative/</link>
		<comments>http://jonathan-hull.com/blog/2007/04/17/orion-management-group-and-gofish-creative/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 22:25:39 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2007/04/17/orion-management-group-and-gofish-creative/</guid>
		<description><![CDATA[I had the opportunity lately of collaborating with my former boss at Indigo Creative, Michael Hancock. He now designs independently as GoFish Creative. Michael needed a logo illustration for Orion Management Group, a business I really don&#8217;t know much about. All I needed to know is that they wanted an illustration of the constellation Orion [...]]]></description>
			<content:encoded><![CDATA[<p>I had the opportunity lately of collaborating with my former boss at Indigo Creative, Michael Hancock. He now designs independently as <A HREF ="http://www.gofishcreative.com" TARGET="_blank">GoFish Creative</A>.</p>
<p>Michael needed a logo illustration for Orion Management Group, a business I really don&#8217;t know much about. All I needed to know is that they wanted an illustration of the constellation Orion with his bow and arrow. Being an astronomy junkie, I had to point out that Orion (though, a hunter) is never pictured with a bow and arrow (that constellation being Sagittarius, the archer), but is pictured instead with a club and either a shield or lionskin in the other arm upraised against Taurus.</p>
<p>I understand that the logo doesn&#8217;t require the strictest astronomical representation, and suggested that the primary traits that communicate &#8216;Orion&#8217; are the belt of three stars, and any attributes of a hunter, usually his hunting dogs. The client suggested the concepts pictured below (they must really like the archer idea). The final version is being produced by Michael as he applies color and type, after which I&#8217;ll have another piece to add to my design portfolio.</p>
<p>It&#8217;s always good to have the opportunity to collaborate with someone you&#8217;ve worked with before. I first met Michael Hancock in the summer of 2003 when he worked at <A HREF ="http://www.focusonline.com" TARGET="_blank">Focus Design</A>, where I did some freelance for him before he became art director at <A HREF ="http://www.indigocreativeinc.com" TARGET="_blank">Indigo Creative</A>, where he hired me as a designer three years ago.</p>
<p><img src= "http://www.jonathan-hull.com/blogimages/orion-logos.jpg"></A></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2007/04/17/orion-management-group-and-gofish-creative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Custom Style</title>
		<link>http://jonathan-hull.com/blog/2007/04/09/custom-style/</link>
		<comments>http://jonathan-hull.com/blog/2007/04/09/custom-style/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 19:23:11 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2007/04/09/custom-style/</guid>
		<description><![CDATA[Another of my recent freelance projects has been for Mark Averett, who is progressing with his personal shopping business, Custom Style. I&#8217;ve been reworking his logo and brochure, producing a square tri-fold which I&#8217;m excited to see printed. I understand that he&#8217;s received a lot of feedback from Sam Saboura of Extreme Makeover, who has [...]]]></description>
			<content:encoded><![CDATA[<p>Another of my recent freelance projects has been for Mark Averett, who is progressing with his personal shopping business, <A HREF="http://www.customstyleonline.com" TARGET="_blank">Custom Style</A>. I&#8217;ve been reworking his logo and brochure, producing a square tri-fold which I&#8217;m excited to see printed. </p>
<p>I understand that he&#8217;s received a lot of feedback from Sam Saboura of <A HREF="http://abc.go.com/primetime/extrememakeover/" TARGET="blank">Extreme Makeover</A>, who has noted his use of color and suggests that he&#8217;d do well with television and commercial work in the Los Angeles market.<br />
Currently he&#8217;s building his business in Salt Lake City and networking well with models, photographers, and clients; but the Utah market is limited and progress will require him to move eventually.</p>
<p>It&#8217;s always good to see a friend taking a risk to do the things he&#8217;s good at and enjoys doing, and to be a part of building that new business.</p>
<p><A HREF ="http://www.customstyleonline.com" TARGET="_blank"><img src= "http://www.jonathan-hull.com/blogimages/customstyle-brochure.jpg"></A></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2007/04/09/custom-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scribble on Walls</title>
		<link>http://jonathan-hull.com/blog/2007/04/04/scribble-on-walls/</link>
		<comments>http://jonathan-hull.com/blog/2007/04/04/scribble-on-walls/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 01:51:10 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2007/04/04/scribble-on-walls/</guid>
		<description><![CDATA[Some time ago Jon Bybee, a college classmate of mine, called me up to say that he liked the bugs posted on my site and asked me if I was interested in submitting a few for a business he&#8217;s a partner in called Scribble on Walls. I knew of the website via a blog which [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago Jon Bybee, a college classmate of mine, called me up to say that he liked the bugs posted on my site and asked me if I was interested in submitting a few for a business he&#8217;s a partner in called <A HREF="http://www.scribbleonwalls.com/" TARGET="_blank">Scribble on Walls</A>.</p>
<p>I knew of the website via a <A HREF="http://bradmccall.com/blog/2006/12/02/scribble-on-walls-self-adhesive-wall-art/" TARGET="_blank">blog</A> which I&#8217;d read and had jokingly made the comment that the idea of wall art reminded me of scrapbooking paper for your room. Not that that&#8217;s a bad thing of course. High-end scrapbooking paper, as Jon said. I&#8217;m interested to see that business progress and ought to spend more time looking at what other designers and illustrators have posted.</p>
<p>So here are a few more bugs to pin and label in my portfolio:</p>
<p><A HREF ="http://www.scribbleonwalls.com" TARGET="_blank"><img src= "http://www.jonathan-hull.com/blogimages/scribblebugs.jpg"></A></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2007/04/04/scribble-on-walls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a logo– Arriba Trade</title>
		<link>http://jonathan-hull.com/blog/2007/04/04/evolution-of-a-logo/</link>
		<comments>http://jonathan-hull.com/blog/2007/04/04/evolution-of-a-logo/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 00:54:08 +0000</pubDate>
		<dc:creator>Jonathan Hull</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphic design]]></category>

		<guid isPermaLink="false">http://jonathan-hull.com/blog/2007/04/04/evolution-of-a-logo/</guid>
		<description><![CDATA[While working on site with Razor Data for the past two months, I&#8217;ve primarily been working with a product called Arriba Trade. This entails working on many website pieces as well as printed manuals. Of course in the beginning, there was the logo. The client presented me with the company name &#8216;Arriba&#8217; associating ideas of [...]]]></description>
			<content:encoded><![CDATA[<p>While working on site with <a href="http://www.razordata.com" target="_blank">Razor Data</a> for the past two months, I&#8217;ve primarily been working with a product called <a href="http://www.arribatrade.com" target="_blank">Arriba Trade</a>. This entails working on many website pieces as well as printed manuals.</p>
<p>Of course in the beginning, there was the logo. The client presented me with the company name &#8216;Arriba&#8217; associating ideas of success, moving upward, and increase with the company product which instructs and enables customers to analyze and trade stocks and currencies (as I understand it). Steering away from the latin connotations, I focused on rapid upward movement. Perhaps it was my preoccupation with astronomy that conjured images of a rocketship that culminated in the final logo. I have to credit my friend <a href="http://www.bradmccall.com" target="_blank">Brad McCall</a> with the refining concept of subtly (or perhaps not so subtly) integrating the initial letter into the form of the rocket.</p>
<p>The color ideas originally suggested were along the lines of oranges and reds&#8230; colors which relate energy. However, as the logo was presented to the larger audience in the company, I had to understand that blue is the predominant color of their market and red is strictly verboten.</p>
<p>I&#8217;ve heard tales about design studios that can spend a great deal of time working on logos. Thus far, I&#8217;ve never been alloted much time to arrive at a concept for a logo. This is not a complaint, though, as I respect the ability for a client to readily accept a solution that fulfills their needs rather than agonize pedantically over a decision.</p>
<p><a href="http://www.arribatrade.com" target="_blank"><img src="http://www.jonathan-hull.com/blogimages/arribalogos.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jonathan-hull.com/blog/2007/04/04/evolution-of-a-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
